Size guide
Our tees are printed on soft, lightweight, and a modern unisex fit. Use the chart to find your best size in both inches and centimeters.
How to Measure
- Chest Width: Lay a tee flat and measure across the chest, 1" (2.5 cm) below the armholes.
- Body Length: Measure from the highest point of the shoulder to the bottom hem.
Size | Chest Width (in) | Chest Width (cm) | Body Length (in) | Body Length (cm) |
---|---|---|---|---|
XS | 16.5" | 42 cm | 27" | 69 cm |
S | 18" | 46 cm | 28" | 71 cm |
M | 20" | 51 cm | 29" | 74 cm |
L | 22" | 56 cm | 30" | 76 cm |
XL | 24" | 61 cm | 31" | 79 cm |
2XL | 26" | 66 cm | 32" | 81 cm |
3XL | 28" | 71 cm | 33" | 84 cm |
Fit Notes
- Modern unisex, retail fit — true to size for most.
- Prefer a roomier look? Size up one.